Acorns
BREAKING NEWS... 2025 CHAMPIONS!
The Andover Acorns team in the Whitchurch & District League is captained by Andy Brown and plays in Division 4.
Acorns finished the season with a record of 11 wins from 16 games, 2.5 points ahead of also-promoted Friary in second and 4.5 ahead of Oakley Kites in third. Acorns rose to the top of the league after the Week 4 fixtures and have been there ever since, with a season-long record of 867 shots for (the most in the league) and 653 against for a 54-41 average in each game.
2025 fixtures and results are as follows:
30 Apr: Marnell Royals 57 v 38 Acorns (4-1)
7 May Thornycroft 43 v 56 Acorns (1-4)
14 May: Acorns 78 v 26 Oakley Wagtails (5-0)
21 May: Howard Park Harriers 39 v 56 Acorns (0-5)
28 May: Acorns 60 v 53 Friary (4-1)
4 Jun: Littleton Lions 41 v 50 Acorns (1-4)
11 Jun: Oakley Kites 43 v 38 Acorns (3-2)
18 Jun: Acorns 66 v 31 Aldermaston Elms (5-0)
2 Jul: Acorns 84 v 29 Marnell Royals (5-0)
9 Jul: Acorns 40 v 51 Thornycroft (1-4)
16 Jul: Oakley Wagtails 38 v 55 Acorns (0-5)
23 Jul: Acorns 53 v 35 Howard Park Harriers (4.5-0.5)
30 Jul: Friary 49 v 43 Acorns (4-1)
6 Aug: Acorns 52 v 29 Littleton Lions (5-0)
13 Aug: Acorns 47 v 50 Oakley Kites (2-3)
20 Aug: Aldermaston Elms 39 v 51 Acorns (1-4)
The main page for the Whitchurch and District League has the current tables for all four divisons in the league.